States determine the fees Notaries may charge to perform notarial acts. Notaries may charge a fee up to the maximum fee allowed under their state or none at all.
Below is a table listing each state’s fee schedule for acknowledgments, jurats, verbal oaths/affirmations, and remote online notarizations (RON).
Notary Fees By Notarial Act
Fees below are per signature and act unless otherwise noted.
State | Acknowledgment | Jurat | Verbal Oath/Affirmation | RON |
---|---|---|---|---|
Alabama | $10 | $10 | $10 | $10 |
Alaska | No set fee | No set fee | No set fee | No set fee |
Arizona | $10 per Notary signature | $10 per Notary signature | $10 | $10 |
Arkansas | No set fee | No set fee | No set fee | No set fee |
California | $15 | $15 | $15 per person | No available info |
Colorado | $15 | $15 | $15 | $25 per Notary signature |
Connecticut | $5 | $5 | $5 | $5 |
Delaware | $5 | $5 | $5 | $25 |
District of Columbia | $5 | $5 | $5 | $25 |
Florida | $10 | $10 | $10 | $25 |
Georgia | $2 | $2 | $2 | N/A |
Hawaii | $5 per signer | $5 per certificate | $5 per document | $25 |
Idaho | $5 | $5 | $5 | No available info |
Illinois | $5 | $5 | $5 | $25 |
Indiana | $10 | $10 | $10 | $25 |
Iowa | No set fee | No set fee | No set fee | No set fee |
Kansas | No set fee | No set fee | No set fee | No set fee |
Kentucky | No set fee | No set fee | No set fee | No set fee |
Louisiana | No set fee | No set fee | No set fee | No available info |
Maine | No set fee | No set fee | No set fee | No set fee |
Maryland | $8 | $8 | $8 | $30 |
Massachusetts | No set fee | No set fee | No set fee | No set fee |
Michigan | $10 | $10 | $10 | $10 |
Minnesota | $5 | $5 | $5 | No available info |
Mississippi | $5 | $5 per person | $5 per person | No available info |
Missouri | $5 | $5 | $5 per person | $5 + RON transaction fee |
Montana | $10 | $10 | $10 | $10 + technology fee |
Nebraska | $5 | $2 | $2 | $25 |
Nevada | $15 for first signature, $7.50 for each additional signature | $15 | $7.50 | $25 acknowledgment and jurat per signature, oath per act |
New Hampshire | $10 | $10 | $10 | $25 |
New Jersey | $2.50 / $15 / $25 | $2.50 / $15 / $25 | $2.50 / $15 / $25 | No set fee |
New Mexico | $5 | $5 | $5 per person | $5 + $25 RON technology fee |
New York | $2 per person | $2 per person | $2 per person | $25 |
North Carolina | $10 | $10 | $10 per person | $25 |
North Dakota | $5 | $5 | $5 | $5 |
Ohio | $5 | $5 | $5 | $25 |
Oklahoma | $5 | $5 | $5 | $25 |
Oregon | $10 | $10 | $10 | $25 |
Pennsylvania | $5 per act, $2 for each additional name | $5 no matter how many signatures | $5 per person | No available info |
Rhode Island | $25 | $25 | $25 | $25 |
South Carolina | $5 | $5 | $5 per person | N/A |
South Dakota | $10 per document | $10 per document | $10 per document | $10 per document |
Tennessee | No set fee | No set fee | No set fee | $25 |
Texas | $10 for first signature, $1 for each additional signature | $10 | $10 | $25 + regular Notary fee |
Utah | $10 | $10 | $10 per person | $25 |
Vermont | No set fee | No set fee | No set fee | No set fee |
Virginia | $10 | $10 | $10 | $25 |
Washington | $15 | $15 | $15 | $25 |
West Virginia | $10 | $10 | $10 | $10 |
Wisconsin | $5 | $5 | $5 | $5 + technology fee |
Wyoming | $10 | $0 | $10 | $10 + technology fee |
States That Allow Notaries to Set Fees
Notaries in the following states may charge a fee, but they’re required to inform signers of any fees charged prior to the appointment: Alaska, Arizona, Arkansas, Kansas, Kentucky, and Maine.
Notary Fee Disclosure
Some states require Notaries to post or display their fee schedules:
- States that require posting or advising of fees: Michigan, North Carolina, and Pennsylvania.
- States that require a schedule of fees displayed: Georgia, Missouri, Montana, and Nevada.
Notary Travel Fees
Notaries may charge fees for travel depending on their state regulations. These notaries are called “mobile notaries”.
- States that set travel fees: Connecticut, District of Columbia, Idaho, Nevada, New Hampshire, New Mexico, and Virginia.
- States that use mileage-based rates: Arizona, Indiana, Maryland, Montana, Nebraska, North Carolina, Utah, and Wyoming.
- States with travel fee guidelines: Arkansas, California, Georgia, Michigan, Minnesota, Mississippi, Missouri, North Dakota, Ohio, Oregon, Pennsylvania, South Carolina, and Washington.
- States that allow Notaries to set their own travel fees: Alabama, Alaska, Colorado, Delaware, Florida, Hawaii, Illinois, Iowa, Kansas, Kentucky, Louisiana, Maine, Massachusetts, New Jersey, New York, Oklahoma, South Dakota, Tennessee, Texas, Vermont, West Virginia, and Wisconsin.
Can Notary Fees Be Tax-Deductible?
Notary fees may be tax-deductible if they are related to a business expense. It’s advisable to consult with a tax professional to determine if your notary fees qualify for a deduction.
Notary Fees for Specialty Documents
Notaries often encounter unique documents that require notarization, such as powers of attorney, real estate closings, or international certifications. Each state may have additional rules or fees for these types of notarizations, so it’s essential to check your state’s specific requirements.
Tips for Setting Notary Fees
- Research your state’s fee limits and ensure compliance.
- Consider market rates in your area to stay competitive.
- Be transparent with clients about all fees, including additional charges for travel or specialized services.
How to Communicate Notary Fees to Clients
Clearly explain the breakdown of your fees before the appointment. Providing a written estimate or displaying a fee chart can help manage expectations and avoid disputes.
Trends in Notary Fees
With the rise of remote online notarizations, many states are revisiting their fee structures to accommodate technology costs. Keeping up with these changes ensures you remain competitive and compliant.